![]() |
![]() |
J Neurointensive Care > Volume 7(1); 2024 > Article |
|
Ethics statement
This study was a literature review of previously published studies and was therefore exempt from institutional review board approval.
Study | Authors/year | Study Type | Population | Outcome Measures | Results |
---|---|---|---|---|---|
1 | Kochanek et al. 20017) | Review | Pediatric TBI and Cardiac Arrest | Diagnosis, Prognostication | The importance of individualized treatments based on biomarkers is emphasized. |
2 | Jackson et al. 20224) | Experimental | Neuroprotection | Experimental PHLPP inhibitors | The compound NSC74429 has demonstrated neuroprotective effects against several modes of injury. |
3 | Mussack et al. 200210) | Prospective Cohort | Cardiac Arrest and TBI | S-100B and IL-8 serum levels | There is a positive correlation between elevated levels of S-100B and IL-8 and unfavorable outcomes. |
4 | Yang et al. 20226) | Meta-Analysis | Cardiac Arrest and TBI | Mortality, Prognosis | TTM has the ability to enhance the prognosis of individuals with moderate and severe conditions. |
5 | Prout et al. 201712) | Review | Pediatric TBI and Cardiac Arrest | Biomarker Investigation | The utilization of biomarkers has the potential to improve the processes of diagnosis, treatment, and prognosis. |
6 | Zhao et al. 202116) | Retrospective Review | Cardiac Arrest and TBI | Survival, Neurological Function | The survival rate is associated with the GCS score and pupil reactivity. |
Analysis of Nitrogen Balance Test in Patients With Traumatic Brain Injury2023 April;6(1)
Neurocritical Care Perspective of Traumatic Brain Injury During Pregnancy 2023 April;6(1)
Locked in Syndrome After Penetrating Traumatic Brain Injury2023 April;6(1)
Intensive Care Unit Management of Traumatic Brain Injury Patients2022 April;5(1)
![]() |
![]() |